| SI NO | UNIVERSITY NAME |
|---|---|
| 1 | Abu Dhabi University |
| 2 | American College Dubai |
| 3 | Amity University, Dubai |
| 4 | Bath Spa University, Dubai |
| 5 | Bits Pilani |
| 6 | Capital College |
| 7 | Cromwell UK |
| 8 | Curtin |
| 9 | DIDI |
| 10 | Dubai College of Tourism |
| 11 | EMDI |
| 12 | Heriot-Watt University, Dubai |
| 13 | Hult Business School, Dubai |
| 14 | Manipal University, Dubai |
| 15 | Middlesex University, Dubai |
| SI NO | UNIVERSITY NAME |
|---|---|
| 16 | Modul |
| 17 | Murdoch University, Dubai |
| 18 | NAME |
| 19 | PWC IFP |
| 20 | RAK Bolton |
| 21 | RAK CODS |
| 22 | RAK Stirling |
| 23 | RAK West London |
| 24 | Rochester Institute of Technology Dubai |
| 25 | SAE |
| 26 | UKCBC |
| 27 | University of Birmingham, Dubai |
| 28 | University of South Wales, Dubai |
| 29 | University of Wollongong in Dubai |
| 30 | Westford |
| SI NO | UNIVERSITY NAME |
|---|---|
| 1 | Aberdeen University |
| 2 | UK Abertay University |
| 3 | UK Aberystwyth University of Wales |
| 4 | Anglia Ruskin University |
| 5 | Aston University |
| 6 | Bangor Business School |
| 7 | Bangor University |
| 8 | Bath Spa University |
| 9 | Bedfordshire University |
| 10 | Birmingham City University |
| 11 | Bolton University |
| 12 | BPP University Limited |
| 13 | Bradford University |
| 14 | Brighton University |
| 15 | Brunel University |
| 16 | Cambridge Education Group (All Centres) |
| 17 | Canterbury Christ Church University |
| 18 | Cardiff Metropolitan University |
| 19 | Central Lancashire University |
| 20 | Chester University |
| 21 | City University |
| 22 | Coventry University |
| 23 | Cranfield University |
| 24 | De Montfort University |
| 25 | Derby University |
| 26 | Dundee University |
| 27 | Durham University |
| 28 | East Anglia University |
| 29 | East London University |
| 30 | Edinburgh Napier University |
| 31 | Essex University |
| 32 | Glasgow Caledonian University |
| 33 | Glasgow University |
| 34 | Greenwich University |
| 35 | Heriot-Watt University |
| 36 | Hertfordshire University |
| 37 | Holmes Education Group (HEG) |
| 38 | Huddersfield University |
| 39 | Hull University |
| 40 | Keele University |
| 41 | Kent University |
| 42 | King’s College London (KCL) |
| 43 | Kingston University |
| 44 | Leeds Beckett University |
| 45 | Leeds University |
| 46 | Leicester University |
| 47 | Lincoln University |
| 48 | Liverpool John Moores University |
| 49 | Liverpool University(Liver pool campus) |
| 50 | Liverpool University (London Campus) |
| SI NO | UNIVERSITY NAME |
|---|---|
| 51 | London Metropolitan University |
| 52 | London South Bank University |
| 53 | Loughborough University |
| 54 | Manchester Metropolitan University |
| 55 | Middlesex University |
| 56 | Newcastle University , London |
| 57 | Newcastle University,Newcastle |
| 58 | Northampton University |
| 59 | Northumbria University |
| 60 | Nottingham Trent University |
| 61 | Nottingham University |
| 62 | Oxford Brookes University |
| 63 | Plymouth University |
| 64 | Portsmouth University |
| 65 | Queen Mary University of London |
| 66 | Queen’s University Belfast |
| 67 | Reading University |
| 68 | Regents University London |
| 69 | Richmond University in London |
| 70 | Robert Gordon University |
| 71 | Roehampton University |
| 72 | Royal Holloway University of London |
| 73 | Salford University |
| 74 | Sheffield Hallam University |
| 75 | Sheffield University |
| 76 | Solent University |
| 77 | St Mary’s University Twickenham |
| 78 | Staffordshire University |
| 79 | Stirling University |
| 80 | Strathclyde University |
| 81 | Sunderland University |
| 82 | Sussex University |
| 83 | Swansea University of Wales |
| 84 | Teesside University |
| 85 | Ulster University (London and Birmingham Campuses QA) |
| 86 | University College Birmingham |
| 87 | University for the Creative Arts |
| 88 | University of Law London Bloomsbury |
| 89 | University of South Wales |
| 90 | University of wales bangor |
| 91 | University of West London |
| 92 | University of West of Scotland |
| 93 | University of Wolverhampton |
| 94 | West of England University (Bristol) |
| 95 | Westminster University |
| 96 | Winchester University |
| 97 | Worcester University |
| 98 | York St John Unviersity |
| 99 | York University |
| SI NO | UNIVERSITY NAME |
|---|---|
| 1 | Athlone Institute of Technology |
| 2 | Cork Institute of Technology |
| 3 | Dublin Business School |
| 4 | Dublin City University |
| 5 | Dublin Institute of Technology(TU, Dublin) |
| 6 | Dundalk Institute of Technology |
| 7 | Galway Mayo Institute of Technology |
| 8 | Griffith College Dublin |
| 9 | Institute of Technology Blanchardstown |
| 10 | Institute of Technology Carlow |
| 11 | Institute of Technology, Tralee |
| SI NO | UNIVERSITY NAME |
|---|---|
| 12 | Letterkenny Institute of Technology |
| 13 | Limerick Institute of Technology |
| 14 | National College of Ireland |
| 15 | National University of Ireland, Galway |
| 16 | National University of Ireland, Maynooth |
| 17 | Shannon College of Hotel Management |
| 18 | Trinity College Dublin |
| 19 | University College Cork |
| 20 | University College Dublin |
| 21 | University of Limerick |
| 22 | Waterford Institute of Technology |
| SI NO | UNIVERSITY NAME |
|---|---|
| 1 | Algonquin College |
| 2 | Cambrian College of Applied Arts & Tech |
| 3 | Canadore College, (Scarborough and mississauga campus) |
| 4 | Canadore College, North Bay |
| 5 | Cape Breton University, Sydney, Nova Scotia |
| 6 | Capilano University, North Vancouver, British Columbia |
| 7 | Carleton University |
| 8 | Centennial College |
| 9 | centre for arts & technology |
| 10 | CIMT |
| 11 | Coast Mountain College(North West Community College) |
| 12 | College of the Rockies, BC, Canada |
| 13 | Columbia college |
| 14 | Conestoga College, Kitchener, Ontario |
| 15 | Confederation college, Thunder Bay, Ontario |
| 16 | Durham College, Oshawa, Ontario |
| 17 | Evergreen College |
| 18 | Fairleigh Dickinson University, Vancouver, British Columbia |
| 19 | Fanshawe College, London, Ontario |
| 20 | Fleming College |
| 21 | Fraser International college |
| 22 | George Brown College, Toronto, Ontario |
| 23 | Great plain college |
| 24 | Humber College |
| 25 | Inter Dec, Montreal |
| 26 | International college of Manitoba(ICM) |
| 27 | Kwantlen Polytechnic University |
| 28 | Lakehead university,Thunder Bay,Ontario |
| 29 | Lakeland College |
| 30 | Lambton College, Sarnia, Ontario |
| SI NO | UNIVERSITY NAME |
|---|---|
| 31 | Lasalle collegec, Montreal |
| 32 | Mount Saint Vincent University |
| 33 | Niagara College, Welland, Ontario |
| 34 | Nipissing University |
| 35 | Northern College at Pures-Toronto |
| 36 | Northern Lights College, Dawson Creek, British Columbia |
| 37 | NYIT, Vancouver, British Columbia |
| 38 | Parkland College, Yorkton, Saskatchewan |
| 39 | Red River College |
| 40 | Royal Roads University, Victoria, British Columbia |
| 41 | Saskatchewan Polytechnic,Saskatoon, Saskatchewan |
| 42 | Selkirk College, Castlegar, British Columbia. |
| 43 | Seneca College, Toronto, Ontario |
| 44 | Sheridan College, Oakville, Ontario. |
| 45 | St. Clair College, Toronto, Ontario |
| 46 | St. Clair College, Windsor, Ontario |
| 47 | St. Lawrence College, Brockville, Ontario |
| 48 | Stenberg College |
| 49 | Toronto Film School |
| 50 | UNBC |
| 51 | University of Canada West |
| 52 | University of New Brunswick,Fredericton, New Brunswick |
| 53 | University of Northern British Columbia (UNBC), Prince George, British Columbia |
| 54 | University of Regina, Saskatchewan |
| 55 | University of Saskatchewan |
| 56 | Vancouver Community College |
| 57 | Vancouver Film School, Vancouver |
| 58 | Wilfrid Laurier University, Waterloo, Ontario |
| 59 | Yorkville University, Fredericton, New Brunswick |
| 60 | Yukon college,Whitehorse, Yukon |
| SI NO | UNIVERSITY NAME |
|---|---|
| 1 | Abilene Christian University |
| 2 | Adelphi University |
| 3 | American Access |
| 4 | American Collegiate |
| 5 | American University |
| 6 | Arizona State University |
| 7 | Arkansas State University |
| 8 | Auburn University |
| 9 | Auburn University at Montgomery |
| 10 | Baylor University |
| 11 | Bellevue College |
| 12 | Boston University CEG |
| 13 | Brandeis (University) International Business School |
| 14 | California State University – Long Beach |
| 15 | California State University – San Bernardino |
| 16 | California State University, Monterey Bay – CEG |
| 17 | Chatham University |
| 18 | Claremont Graduate University, California |
| 19 | Colorado Mesa University |
| 20 | Colorado State University |
| 21 | Concord University |
| 22 | Concordia University St.Paul |
| 23 | Concordia University, Chicago |
| 24 | Dean College |
| 25 | Delaware country community college |
| 26 | DePaul University |
| 27 | DeVry University |
| 28 | Drew University |
| 29 | Drury University |
| 30 | Duquesne University |
| 31 | Endicott College |
| 32 | Finlandia University |
| 33 | Fisher College |
| 34 | Florida Atlantic University |
| 35 | Florida International University |
| 36 | Full Sail University |
| 37 | George Mason University |
| 38 | Highline College |
| 39 | Hult Business School Boston and San Francisco Campus |
| 40 | Humboldt State University |
| 41 | Illinois State University – INTO |
| 42 | IONA College, New York |
| 43 | Jacksonville State University |
| 44 | James Madison University |
| 45 | Johnson & Wales University |
| 46 | Kent State University |
| 47 | La Sierra University |
| 48 | LIM College |
| 49 | Lincoln University , California |
| 50 | Lipscomb University – Study Group |
| 51 | Long Island University (LIU) Brooklyn |
| 52 | Long Island University (LIU) Post |
| 53 | Louisiana State University |
| 54 | Lynn University – Study Group |
| 55 | Manhattanville College |
| 56 | Marshall University |
| 57 | Mercer University |
| 58 | Merrimack College |
| 59 | Monroe College |
| 60 | Montana State University Billings |
| 61 | Murray State University |
| 62 | National University |
| 63 | New Jersey City University |
| 64 | New Jersey Institute of Technology (NJIT) |
| 65 | New York University Steinhardt School of Culture, |
| 66 | Northern Arizona University |
| 67 | Northwest Missouri State University |
| 68 | Northwood University |
| SI NO | UNIVERSITY NAME |
|---|---|
| 69 | Oglethorpe University |
| 70 | OLG |
| 71 | Oregon State University |
| 72 | Pace University |
| 73 | Plymouth State University |
| 74 | Rhode Island University – CEG |
| 75 | Rocky Mountain College of Art & Design (RMCAD) |
| 76 | Roosevelt University |
| 77 | SAE Institute |
| 78 | Saint Francis University |
| 79 | Saint Leo University |
| 80 | Saint Louis University |
| 81 | Sonoma State University |
| 82 | Southern New Hampshire University (SNHU) |
| 83 | State University New York – CEG |
| 84 | Sunny IT ( Suny Poly) |
| 85 | SUNY – Binghamton University (also called SUNY at Bin |
| 86 | SUNY – College at Old Westbury (SUNY Old Westbury) |
| 87 | SUNY – Fredonia |
| 88 | SUNY – The College at Brockport |
| 89 | SUNY – University at Albany |
| 90 | SUNY Buffalo State |
| 91 | SUNY Cobleskill |
| 92 | Tennessee Technological University |
| 93 | Texas A & M University – Corpus Christi |
| 94 | Texas State University |
| 95 | Texas Wesleyan University |
| 96 | The City College of New York, CUNY |
| 97 | The Culinary Institute of America (CIA) |
| 98 | The University of Alabama at Birmingham |
| 99 | The University of Tennessee, Knoxville |
| 100 | The University of Vermont |
| 101 | Tiffin University |
| 102 | University of California, Riverside Extension |
| 103 | University of California, Riverside Extension |
| 104 | University of Central Florida |
| 105 | University of Cincinnati |
| 106 | University of Dayton |
| 107 | University of Hartford |
| 108 | University of Houston – Clear Lake |
| 109 | University of Idaho |
| 110 | University of Illinois at Chicago |
| 111 | University of Kansas |
| 112 | University of Maryland, Baltimore County (UMBC) |
| 113 | University of Massachusetts – Lowell (UMass Lowell) |
| 114 | University of Michigan – Dearborn |
| 115 | University of Mississippi |
| 116 | University of Nebraska – Lincoln |
| 117 | University of Nevada, Reno |
| 118 | University of New Haven |
| 119 | University of North Texas |
| 120 | University of Pacific |
| 121 | University of Potomac |
| 122 | University of Redlands |
| 123 | University of South Carolina |
| 124 | University of South Florida |
| 125 | University of Southern Maine |
| 126 | University of St. Thomas |
| 127 | University of Utah |
| 128 | University of West Virginia – Study Group |
| 129 | University of Western Washington – Study Group |
| 130 | University of Wisconsin – Milwaukee |
| 131 | University of Wisconsin – Platteville |
| 132 | West Hills Coalinga |
| 133 | Western New England University |
| 134 | Widener University |
| 135 | Wright State University |
| 136 | Youngstown State University |
| SI NO | UNIVERSITY NAME |
|---|---|
| 1 | Academy of Information Technology (AIT) |
| 2 | Australian College of applied psychology(ACAP) |
| 3 | Australian College of the arts |
| 4 | Australian National University |
| 5 | Blue Mountains International Hotel Management School |
| 6 | Bond University |
| 7 | Canberra Institute of Technology |
| 8 | Carnegie Mellon University Australia |
| 9 | Central Queensland Univerity |
| 10 | Charles Darwin University |
| 11 | Charles Sturt University-Main Campus |
| 12 | Charles Sturt University – Melbourne & Sydney |
| 13 | Charles Sturt University (Wagga Wagga) |
| 14 | Charles Sturt University study centers |
| 15 | Chisholm Institute of TAFE, Melbourne |
| 16 | Curtin college |
| 17 | Curtin University of Technology |
| 18 | Deakin college |
| 19 | Deakin University |
| 20 | Edith Cowan College |
| 21 | Edith cowan university |
| 22 | Eynesbury-University of Adelaide |
| 23 | Flinders University |
| 24 | Griffith University |
| 25 | Holmesglen Institute of TAFE |
| 26 | International College of Hotel Management Sydney (ICHIM) |
| 27 | International college of management, Sydney (ICMS) |
| 28 | James Cook University (Brisbane) |
| 29 | James Cook University (Cairns) |
| 30 | James Cook University (Townsville) |
| 31 | JMC Academy |
| 32 | Kaplan Business School Australia |
| 33 | Latrobe’s University, Melbourne campus |
| SI NO | UNIVERSITY NAME |
|---|---|
| 34 | Latrobe’s University, Sydney campus |
| 35 | Macquarie University |
| 36 | Martin Higher Education (formerly Martin College) |
| 37 | Murdoch University |
| 38 | Navitas College of Public Safety (NCPS) |
| 39 | New castle international college |
| 40 | Ozford College of Business |
| 41 | Queensland University of Technology (QUT) |
| 42 | SAE Institute & Qantm College Brisbane |
| 43 | Southern Cross University Sydney, Melbourne, Perth |
| 44 | Southern Cross University, Gold Coast |
| 45 | SP Jain Australian campus |
| 46 | Swinburne University of Technology |
| 47 | TAFE NSW |
| 48 | The Hotel School, Sydney & Melbourne |
| 49 | The University of Queensland |
| 50 | Torrens University Australia |
| 51 | University of Adelaide |
| 52 | University of Canberra |
| 53 | University of Canberra college |
| 54 | University of New castle |
| 55 | University of New England |
| 56 | University of new south wales(UNSW) |
| 57 | University of South Australia |
| 58 | University of Southern Queensland Sydney Education Centre |
| 59 | University of Tasmania (UTAS) |
| 60 | University of Technology Sydney (UTS) |
| 61 | University of the Sunshine Coast (USC) |
| 62 | University of Western Australia |
| 63 | University of Wollongong |
| 64 | Western Sydney University Sydney City Campus |
| 65 | Western Sydney University(Via Navitas) |
| 66 | William Angliss Institute of TAFE |
| SI NO | UNIVERSITY NAME |
|---|---|
| 1 | Amity Global Business School, Singapore |
| 2 | Curtin University, Singapore |
| 3 | Dimension College, Singapore |
| 4 | James Cook University Singapore |
| 5 | MDIS, Singapore – PG |
| SI NO | UNIVERSITY NAME |
|---|---|
| 6 | MDIS, Singapore – UG |
| 7 | PSB, Singapore – Partner University Programs |
| 8 | PSB, Singapore – PSB Programmes |
| 9 | S P Jain, Singapore |
| SI NO | UNIVERSITY NAME |
|---|---|
| 1 | Accadis Hochschule Bad Homburg University of Applied Sciences |
| 2 | Berlin School of Business and Innovation |
| 3 | EURASIA Institute for International Education |
| 4 | GISMA Business School |
| 5 | IGC Hochschule Bremen City University of Applied Sciences |
| 6 | International Psychoanalytic University |
| 7 | International University of Applied Sciences Bad Honnef (IUBH) |
| SI NO | UNIVERSITY NAME |
|---|---|
| 8 | ISM International School of Management GmbH – Gemeinnützige Gesellschaft |
| 9 | Jacobs University |
| 10 | Macromedia University Of Applied Sciences |
| 11 | Munich Business School |
| 12 | New European College |
| 13 | SRH Hochschule Berlin |
| 14 | University of Applied Sciences Europe |
| SI NO | UNIVERSITY NAME |
|---|---|
| 1 | Lazarski University |
| 2 | Medical University of Bialystok |
| 3 | Medical University of Gdansk |
| 4 | Poznan University of Technology |
| 5 | University of Wroclaw |
| 6 | Vistula University |
| SI NO | COUNTRY | UNIVERSITY NAME |
|---|---|---|
| 1 | Austria | Modul University |
| 2 | Austria | Webster University |
| 3 | Cyprus | CTL Euro College |
| 4 | Estonia | Tallinn University of Technology |
| 5 | Finland | Hame University Of Applied Sciences |
| 6 | France | College De Paris |
| 7 | France | EM Normandie Business School |
| 8 | France | IMT Atlantique |
| 9 | France | Leonard De Vinci |
| 10 | France | Montpellier Business School |
| 11 | France | SHG Swiss Hospitality Group |
| 12 | France | Studialis |
| 13 | Georgia | David Tvildiani Medical University |
| 14 | Hungary | Budapest Metropolitan University |
| 15 | Hungary | The University of Miskolc |
| 38 | Italy | European Institute of Design (IED) |
| 39 | Latvia | BA School of Business and Finance |
| 40 | Latvia | Daugavpils University |
| 41 | Latvia | Latvia University of Life Sciences and Technologies |
| 42 | Latvia | Latvian Academy Of Sports Education |
| 43 | Latvia | Liepaja University |
| 44 | Latvia | Riga Graduate School of Law |
| 45 | Latvia | Riga Stradins University |
| 46 | Latvia | Riga Technical University |
| 47 | Latvia | Riseba University |
| 48 | Latvia | Turiba University |
| 49 | Latvia | University of Latvia |
| 50 | Latvia | Ventspils University |
| 51 | Lithuania | ISM University of Management and Economics |
| 52 | Lithuania | Klaipeda University |
| 53 | Lithuania | Lithuanian Sports University |
| 54 | Lithuania | Lithuanian University of Health Sciences (LSMU) |
| 55 | Lithuania | Mykolas Romeris University |
| 56 | Lithuania | Siauliai University |
| 57 | Lithuania | SMK University of Applied Social Science |
| 58 | Lithuania | Vilniaus Kolegija University Of Applied Sciences (VIKO) |
| 59 | Lithuania | Vilnius Gediminas Technical University |
| 60 | Lithuania | Vilnius University |
| 61 | Lithuania | Vytautas Magnus University |
| 62 | Netherlands | Fontys University of Applied Sciences |
| 63 | Netherlands | Webster University |
| 64 | Netherlands | Wittenborg University Of Applied Sciences |
| 65 | New Zealand | AIS St Helens, NZ – MBA / PGDBA |
| 66 | New Zealand | AIS St Helens, NZ – UG & Diplomas |
| 67 | New Zealand | Ara Institute of Canterbury (Previously known as CPIT), Christchurch |
| 68 | New Zealand | Auckland University of Technology |
| 69 | New Zealand | Eastern University of Technology |
| 70 | New Zealand | IPU,NZ |
| 71 | New Zealand | Lincoln University, Lincoln, Canterbury. |
| 72 | New Zealand | Manukau Institute of Technology, Auckland |
| 73 | New Zealand | Massey University |
| 74 | New Zealand | Media Design School |
| 75 | New Zealand | National Technology Institute (NTEC),NZ |
| 76 | New Zealand | Nelson Marlborough Institute of Technology (NMIT), |
| 77 | New Zealand | NZ Tertiary college |
| 78 | New Zealand | Otago Polytechnic, Dunedin & Auckland |
| 79 | New Zealand | Pacific International Hotel Management School |
| 80 | New Zealand | SAE Institute |
| 81 | New Zealand | Southern Institute of Technology, Invercargill |
| 82 | New Zealand | TOI-OHOMAI Institute Of Technology |
| 83 | New Zealand | Universal College of Learning |
| 84 | New Zealand | University of Auckland |
| 85 | New Zealand | University of Canterbury, Christchurch |
| 86 | New Zealand | University of otago |
| 87 | New Zealand | University of Waikato |
| 88 | New Zealand | Victoria University of wellington |
| 89 | New Zealand | Wellington Institute of Technology (WelTec), Wellington |
| 90 | New Zealand | Whitireia (Whitireia Community Polytechnic)Wellington & Auckland |
| 91 | Northern Cyprus | Final International University |
| 92 | Northern Cyprus | Girne American University |
| 93 | Northern Cyprus | Girne American University |
| 100 | Portugal | CESPU – Cooperativa De Ensino Superior Politécnico Universitário |
| 101 | Spain | UCAM |
| 102 | Spain | Campus Spain |
| 103 | Sweden | Halmstad University |
| 104 | Sweden | Linnaeus University |
| 105 | Sweden | University of Skovde |
| 106 | Switzerland | B.H.M.S (Business & Hotel Management School) |
| 107 | Switzerland | Cesar Ritz |
| 108 | Switzerland | Hotel Institute Montreux |
| 109 | Switzerland | HTMI (Hotel & Tourisum Manegement Institute), |
| 110 | Switzerland | IHTTI School of Hotel Management, |
| 111 | Switzerland | Swiss Hotel Management School |
